Size

US Size Guide | Pellicante
US SIZE GUIDE

Pellicante Size Guide

Find your fit for women's, men's, and kids' shoes and clothing. Sizes below are general US references, not exact measurements for every brand or product. Always check the measurements on the specific product page when available.

Fit tip: For shoes, measure the length of both feet while standing and use the longer foot. For clothing, measure your body rather than a garment. If you fall between sizes, consult the product's fit notes.

Women's US Shoe Sizes

Foot lengths are approximate. Size conversion between US, EU, and UK standards varies by brand.

US Size Approx. Foot Length (in) Approx. Foot Length (cm)
5 8.5 21.6
5.5 8.75 22.2
6 8.875 22.5
6.5 9.0625 23.0
7 9.25 23.5
7.5 9.375 23.8
8 9.5 24.1
8.5 9.6875 24.6
9 9.875 25.1
9.5 10 25.4
10 10.1875 25.9
10.5 10.3125 26.2
11 10.5 26.7
12 10.875 27.6

Men's US Shoe Sizes

US Size Approx. Foot Length (in) Approx. Foot Length (cm)
6 9.25 23.5
6.5 9.5 24.1
7 9.625 24.4
7.5 9.75 24.8
8 9.9375 25.2
8.5 10.125 25.7
9 10.25 26.0
9.5 10.4375 26.5
10 10.5625 26.8
10.5 10.75 27.3
11 10.9375 27.8
11.5 11.125 28.3
12 11.25 28.6
13 11.5625 29.4
14 11.875 30.2

Kids' US Shoe Sizes

C = Child; Y = Youth. Age groups are indicative only, as children's feet grow at different rates. US kids' sizing generally moves from 13C to 1Y.

US Size Group Approx. Foot Length (in) Approx. Foot Length (cm)
4C Toddler 4.5 11.4
5C Toddler 4.75 12.1
6C Toddler 5.125 13.0
7C Toddler 5.5 14.0
8C Little Kid 5.75 14.6
9C Little Kid 6.125 15.6
10C Little Kid 6.5 16.5
11C Little Kid 6.75 17.1
12C Little Kid 7.125 18.1
13C Little Kid 7.5 19.1
1Y Big Kid 7.75 19.7
2Y Big Kid 8.125 20.6
3Y Big Kid 8.5 21.6
4Y Big Kid 8.75 22.2
5Y Big Kid 9.125 23.2
6Y Big Kid 9.5 24.1
7Y Big Kid 9.75 24.8

Women's US Clothing Sizes

Approximate body measurements (not garment dimensions). Inches are rounded.

Alpha US Numeric Bust (in) Waist (in) Hips (in)
XS 0–2 31–33 24–26 34–36
S 4–6 33–35 26–28 36–38
M 8–10 35–38 28–31 38–41
L 12–14 38–41 31–34 41–44
XL 16–18 41–45 34–38 44–48
XXL 20–22 45–49 38–42 48–52

Men's US Clothing Sizes

Approximate body measurements. For shirts, chest is the primary measurement; for pants, use waist and inseam from the product listing.

Alpha Chest (in) Waist (in) Chest (cm) Waist (cm)
XS 32–34 26–28 81–86 66–71
S 35–37 29–31 89–94 74–79
M 38–40 32–34 97–102 81–86
L 41–43 35–37 104–109 89–94
XL 44–46 38–40 112–117 97–102
XXL 47–49 41–43 119–124 104–109
3XL 50–53 44–47 127–135 112–119

Kids' US Clothing Sizes

Use height and body measurements first. Ages are only approximate. Baby sizes often use months, while toddler sizes use T.

US Size Approx. Age Height (in) Height (cm)
2T 2 years 33–35 84–89
3T 3 years 35–38 89–97
4T 4 years 38–41 97–104
4 4–5 years 40–43 102–109
5 5–6 years 43–46 109–117
6 6–7 years 46–49 117–124
7 7–8 years 49–52 124–132
8 8–9 years 52–54 132–137
10 9–10 years 54–57 137–145
12 10–12 years 57–60 145–152
14 12–13 years 60–63 152–160
16 13–14 years 63–66 160–168

How to Measure

  • Foot length: Stand on paper, mark heel and longest toe, and measure the distance.
  • Bust/chest: Wrap a flexible tape around the fullest part of your chest.
  • Waist: Measure around your natural waistline without pulling the tape tight.
  • Hips: Measure around the fullest part of your hips.
  • Height: Stand barefoot against a wall and measure from floor to top of head.

Measurements are approximate and intended as a general guide only. Individual brands, styles, shoe widths, and children's growth patterns may differ. The individual product size chart, when provided, takes precedence.